Papers Published
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal /Digital Object Identifier (doi) number | ||
Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention | ||||||
Synthesis and anti-mitotic activity study of new tetralone ester intermediates of anti cancer agent beta-apopicropodophyllin analogues | Dr. Hemakumar K. H. | Basic Sciences | INDO-AMERICAN JOURNALOF PHARMACUTICAL RESEARCH | 2016 | 2231-6876,05,6 PP5505-5511 | http://www.iajpr.com/ | http://www.iajpr.com/ | UGC care |
Synthesis of TiO2 nanoparticles by solution combustion technique using different plant extracts | S.Yeshodamma | Basic Sciences | International journal of Engineering Research | 2016 | ISSN: 2319-6890 | https://www.ijer.in/ | https://www.ijer.in/ | UGC care |
Photoluminescence studies of Y2O3:Sm3+ nanophosphor irradiated with 6 MeV E-beam | S.Yeshodamma | Basic Sciences | International journal of Engineering Research | 2016 | ISSN: 2347-5013 | https://www.ijer.in/ | https://www.ijer.in/ | UGC care |
Axisymetric flow of a nanofluid past a vertical slender cylinder in the presence of a transverse magnetic fluid | Dr. S.R. Shanthi | Basic Sciences | Journal of Nanofluids, American Scientific Publishers | 2016 | doi.org/10.1166/jon.2016.1202 | https://rdu-airport.com/in/2e2cb37/journal-of-nanofluids-american-scientific-publishers | https://rdu-airport.com/in/2e2cb37/journal-of-nanofluids-american-scientific-publishers | UGC care |
Insights of Performance Enhancement Techniques on FinFET –based SRAM cell | Mr. Girish H | ECE | Communications of applied Electronics(CAE) | 2016 | ISSN : 2394-4714 | https://www.caeaccess.org/ | researchgate.net/publication/305677714 | Scopus indexed, UGC approved |
VLSI Implementation of low power and high speed Architecture of DWT-IDWT using Lifting based Algorithm | Dr.Indumathi | ECE | Indian journals of science and technology | 2017 | P-ISSN 0974-6846 E-ISSN 0974-5645 | https://indjst.org/ | https://www.researchgate.net/publication/313442725 | UGC Care, Web of Science |
Module and Logical study of EMG Signal Communication for Determination and Classification in Biomedical Signal Processing | Dr. Basavaraju.C | ECE | International Journal of Advances in Arts, Sciences and Engineering(ijoaase.com), | 2016 | ISSN. 2320-6144 . | https://www.ijoaase.com/ | https://www.ijoaase.com/ | UGC care |
Reviewed Study for Determination and Classification in Signal Processing. | Dr. Basavaraju.C | ECE | Airo International Research Journal | 2016 | ISSN: 2320-3714 | https://www.airo.co.in/ | https://www.airo.co.in/ | UGC Approved |
Review of research techniques to improve system performance of smart antennas. | Mr. Shiva Panchakshari T G | ECE | OJAPr Open journal of antenna and Propogation | 2016 | ISSN Print: 2329-8421 ISSN Online: 2329-8413 | https://www.scirp.org/journal/journalarticles.aspx?journalid=2446 | https://www.researchgate.net/publication/317998780 | UGC approved |
Efficient Detection of Severity of Diabetic Retinopathy using DIP | Prof. Shivananda | ECE | IJETR | 2016 | ISSN 2320-5407 | https://www.erpublication.org/ijetr/page/statistics | https://www.academia.edu/24383082 | UGC approved |
A survey on the performance Analysis of FinFET SRAM cells for different technologies | Dr.Girish H | ECE | IJEAT | 2015 | ISSN: 2249 – 8958 | https://www.ijeat.org | https://www.ijeat.org/wp-content/uploads/papers/v4i6/F4193084615.pdf | UGC approved |
Beagle Bone Black Based Security Robot | Prof.Chethana | ECE | IJEAT | 2019 | ISSN: 2393 – 9516 | http://www.ijetajournal.org | http://www.ijetajournal.org/volume-3/issue-3/IJETA-V3I3P4.pdf | UGC approved |
Automatic student tracking and attendance analysis system | Prof.Chethana | ECE | IJIT | 2016 | ISSN:2454-5414 | http://www.ijitjournal.org/ | http://www.ijitjournal.org/volume2/issue3 | UGC Apporved |
A Communciation viewpoints of Distributed Energy Resource | Dr. Indumathi G. | ECE | International Workshop Soft Computing Applications | 2016 | ISBN: 978-3-030-52189-9 | https://link.springer.com | https://link.springer.com/chapter/10.1007/978-3-319-62521-8_10 | UGC Apporved |
Architectural Design of 32 bit polar encoder | Dr. Indumathi G. | ECE | Circuits and Systems | 2016 | ISSN Print: 2153-1285. ISSN Online: 2153-1293 | https://link.springer.com | https://www.researchgate.net/publication/328879463_Architectural_Design_of_32_Bit_Polar_Encoder | UGC Apporved |
Survey on Agriculture Image Segmentation Techniques | Jayanthi M G, Dr.D.R.Shashikumar | CSE | Asian Journal of Applied Science and Technology (AJAST) | 2017 | ISSN: 2456-883X | http://ajast.net/ | http://ajast.net/ | UGC |
Leaf Disease Segmentation From Agricultural Images via Hybridization of Active Contour Model and OFA | Muniram Gajendra Singh Jayanthi, Dandinashivara Revanna Shashikumar | CSE | Journal of Intelligent Systems | 2017 | 2017-415 | https://www.degruyter.com/journal/key/jisys/html?lang=en | (PDF) Leaf Disease Segmentation From Agricultural Images via Hybridization of Active Contour Model and OFA (researchgate.net) | UGC |
Prediction of CBR value of coarse grained soils by Soft Computing Techniques | Anupama U, Harini H N | CIVIL ENGINEERING | Internation Journal of Scientific Research in Science Engineering and Technology | 2016-17 | 2394-4099 | https://ijsrset.com/ | https://ijsrset.com/paper/1715.pdf | yes |
An Innovative Method of Improving Subgrade strength of Soft Soils using Human Hair Fibers as Reinforcement | Prakash Patil, Harini H N | CIVIL ENGINEERING | Internation Journal of Scientific Research in Science Engineering and Technology | 2016-17 | 2394-4099 | https://ijsrset.com/ | https://ijsrset.com/paper/1716.pdf | yes |
Performing an efficient Auditing and deduplication data process of the cloud systems | Ms. Preethi S Ms. Vanitha L B | ISE | International Journal of Innovative Research in Computer and Communication Engineering | 2016 | ISSN:0976-1353 | https://www.ijircce.com/ | https://www.ijircce.com/upload/2017/may/246_MR160901-Vanitha_Paper_V1.pdf | YES-UGC |
“Cloud Information’s Study for Typical Overlapping Social Networks” | Santosh Hanchinal Dr.K. Satyanarayan Reddy | ISE | International Journal of Innovative Research in Computer and Communication Engineering | 2016 | ISSN:2320-9801 | https://www.ijircce.com/ | https://1library.net/document/qm3vme7y-cloud-informations-study-for-typical-overlapping-social-networks.html | YES-UGC |
Virtual Calling Number for ESME | Raghavendra G Dr. K. Satyanarayan Reddy | ISE | 10th INDIACom (IEEE Conference), 2016, 3rd International Conference on Computing for Sustainable Global Development | 2016 | ISSN: 0973-7529, ISBN: 978-93-80544-19-9 | https://ieeexplore.ieee.org | https://ieeexplore.ieee.org/document/7724219 | YES – SCOPUS |
Evaluating Performance of proactive and reactive routing protocols for wireless adhoc networks | Rajani KC Dr. Aishwaraya P | ISE | IJRASET: International Journal & Research Paper Publisher | 2016 | ISSN:2321-9653 | https://www.ijraset.com | https://www.ijraset.com | YES-UGC |
An efficient face image retrieval system based on attributes sparse code words | Deepthi S Dr.Sunanda Dixit | ISE | IEEE Xplore | 2016 | IEEE | https://ieeexplore.ieee.org/document/7955843 | https://ieeexplore.ieee.org/document/7955843 | YES – SCOPUS |
Combining Left and Right Palm Print Images for more Accurate Personal Identification | Shilpa M, Preethi S, Dr Suresh | ISE | International Journal of Innovative Research in Computer and Communication Engineering | 2016 | DOI : 10.15680/IJIRCCE | https://www.ijircce.com/ | https://in.linkedin.com/in/drsureshl | YES-UGC |
A review on multi casting routing protocols for mobile adhoc wireless networks | Rajani KC Dr. Aishwaraya P Meenakshi SR | ISE | ICCSP | 2016 | IEEE | https://ieeexplore.ieee.org/document/7754309 | https://ieeexplore.ieee.org/document/7754309 | YES – SCOPUS |
Enhancement of PQ in Grid connected PV system using hybrid technique | B.G.Sujatha | Electrical and Electronics | Ain Shams Engineering journal | 2016 | https://www.iccsp-apec.com | https://www.iccsp-apec.com | UGC Apporved | |
DTMF Controlled Enemy Detecting Robot For Border Security With Live Video Transmission | Aruna.Y.V | Electrical and Electronics | International Journal of Engineering Science and Computing | 2017 | ISSN: 2250-1371 | https://ijesc.org/ | https://ijesc.org/ | UGC Apporved |
Study of Wear characteristics of Heat Treated Ultra High Carbon Steel | Dr. Halesh Koti | Mechanical Engineering | International Journal of ChemTech Research. | 2017 | https://www.sphinxsai.com/index.htm | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=hmEIRogAAAAJ&citation_for_view=hmEIRogAAAAJ:QIV2ME_5wuYC | Yes | |
A Survey on Railway Freight Wagon | Dr. S. Shankar | Mechanical Engineering | IJIMINDS International Journal | 2017 | https://www.ijiminds.com/ | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=4n_PL94AAAAJ&citation_for_view=4n_PL94AAAAJ:u5HHmVD_uO8C | Yes | |
A review on Plastic Deformation in Equal Channels Angular Pressing | Mr. Sagar K G | Mechanical Engineering | International Journal of Advances in Scientific Research and Engineering | 2017 | https://www.ijasre.net/index.php/ijasre | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=4n_PL94AAAAJ&citation_for_view=4n_PL94AAAAJ:u-x6o8ySG0sC | Yes | |
Finite Element Investigation of Equal Channel Angular Pressing | Mr. Sagar K G | Mechanical Engineering | International Journal of Engineering Sciences and Management | 2017 | http://www.ijesm.in/ | https://www.enggjournals.com/ijet/docs/IJET17-09-03-278.pdf | Yes | |
Evaluation of Energy Release Tate for Mode I rack propagation in GFRP structures. | Dr. Suneelkumar N Kulkarni | Mechanical Engineering | International Journal of Engineering and Technology, Volume 9, Issue 3 | 2017 | 0975-4024 | https://www.sciencepubco.com/index.php/ijet | https://www.researchgate.net/publication/319485243_Experimental_Investigation_of_Energy_Release_Rate_for_In-plane_Shear_Mode_in_GFRP_Composites | Yes |
Experimental Investigation of Energy Release Rate for In-Plane Shear Mode in GFRP Composites. | Dr. Suneelkumar N Kulkarni | Mechanical Engineering | International Journal of Engineering and Technology | 2017 | 3388-3395 | https://www.sciencepubco.com/index.php/ijet | https://www.academia.edu/30849557/A_Study_on_Wear_Behavior_of_Aluminum_Alloy_Metal_Matrix_Composites | Yes |
A Study on Wear Behavior of Aluminium Alloy Metal Matrix Composites | Dr. Suneelkumar N Kulkarni | Mechanical Engineering | International Journal of Research and Innovation in Applied Sciences, Vol I, Issue IX, Dec-2016 | 2016 | 2454-6194 | https://www.rsisinternational.org/ | HTTP://DX.DOI.ORG/10.17632/3P5MZF9NPC.1 | Yes |
Experimental Study on Machining Cutting Forces, Chip Compression Ratio and Coefficient of Friction. | Dr. Suneelkumar N Kulkarni | Mechanical Engineering | International Journal of Emerging Trends in Engineering and Development. Nov-2016 | 2016 | 2249-6149 | https://www.academia.edu/27196324 | doi: 10.17950/ijer/v5i6/019 | Yes |
Effect of AL2O3 and fly ash reinforcement particulates for fatigue behavior of the AL6061T6 alloy matrix composites | Dr. Suneelkumar N Kulkarni, Dr. Arun L R | Mechanical Engineering | International Journal of Engineering Research-May-2016 | 2016 | 27196324 | https://www.academia.edu/27196324 | https://www.academia.edu/27196324 | Yes |
Study of properties on polymer materials used as biomaterials for implants. | Naveen kumar A | Mechanical Engineering | International Journal of Engineering Research | 2016 | 2278-0181 | https://www.academia.edu/27583673/Study_on_the_behavior_of_the_polymer_materials_with_biomaterials | doi: 10.17950/ijer/v5i6/002 | Yes |
Study on the behavior of the polymer materials with biomaterials. | Naveen kumar A | Mechanical Engineering | International Journal of Engineering Research | 2016 | 2319-6890 | https://www.ijer.in/ | https://www.ijer.in/ | Yes |
Design of car | Naveen kumar A | Mechanical Engineering | International Journal of Engineering Research | 2016 | https://www.ijer.in/ | https://www.academia.edu/27579780/Design_and_analysis_of_skid_frame_for_pumping_station | Yes | |
Design & analysis of skid frame for pumping station | Naveen kumar A, Manjunath T V | Mechanical Engineering | International Journal of Engineering Research | 2016 | https://www.ijer.in/ | https://www.academia.edu/27579780/Design_and_analysis_of_skid_frame_for_pumping_station | Yes | |
A review of recovery of energy from waste. | Naveen kumar A | Mechanical Engineering | International Journal of Engineering Research | 2016 | 2319-6890 | https://www.sciencedirect.com/science/article/pii/S2214785317330262 | https://doi.org/10.1016/j.matpr.2017.12.051 | Yes |
A multiple classifier approach to improving classification accuracy using Big Data analytics tool | Geetha Peethambaran, Dr.Chandrakant Naikodi, Dr.Suresh L | CSE | International Journal on Recent and Innovation Trends in Computing and Communication | 2017 | 2321-8169 | https://ijritcc.org/index.php/ijritcc | https://ijritcc.org/index.php/ijritcc | UGC |
Replacement Based Fault Tolerance in Wireless Sensor Networks | Mr. GANESH D R, Dr. Suresh L. | CSE | ELSEVIER – Journal of Advanced Research in Dynamical and Control Systems | 2017 | 1943023X | https://www.jardcs.org/ | https://www.jardcs.org/ | Scopus |
Fast adsorptive removal of methylene blue dye from aqueous solution onto a wild carrot flower activated carbon: isotherms and kinetics studies | Mr. Mahadeva Swamy M | Basic Sciences | Desalination & water treatment | 2017 | doi: 10.5004/dwt.2017.20520 | https://in.bgu.ac.il/en/bidr/ziwr/dwt/Pages/default.aspx | https://in.bgu.ac.il/en/bidr/ziwr/dwt/Pages/default.aspx | UGC Apporved |
Effects of alternating current electric field and thermal non-equilibrium on the brinkman−bénard instability | M. Akkanagamma | Basic Sciences | Special Topics & Reviews in Porous Media | 2017 | doi: 10.1615/SpecialTopicsRevPorousMedia.v8.i1.20 | https://www.begellhouse.com/journals/special-topics-and-reviews-in-porous-media.html | https://www.begellhouse.com/journals/special-topics-and-reviews-in-porous-media.html | UGC Apporved |
Effect of thermal boundary conditions on Bénard-Marangoni convection with temperature dependent viscosity and density | Dr. Suma S. P. | Basic Sciences | International Journal of Engineering, Science and Mathematics | 2018 | ISSN:2320-0294 | https://www.ijesm.co.in/ | https://www.ijesm.co.in/ | UGC Apporved |
Design of Architecture for Ladder diagram based Programmable Controller | Mrs. Shobha S | ECE | International Journal of Engineering and Technology IJET | 2017 | ISSN (Print) : 2319-8613 ISSN (Online) : 0975-4024 | https://www.enggjournals.com | https://www.enggjournals.com/ijet/docs/IJET17-09-02-049.pdf | Scopus indexed, UGC approved |
Cost Effective Computational Modeling of Fault Tolerant Optimization FinFET-based SRAM cells | Prof. Girish H | ECE | Cybernetics and Mathematics Applications in Intelligent Systems | 2017 | ISBN: 978-3-319-57264-2 | https://link.springer.com | https://link.springer.com/chapter/10.1007/978-3-319-57264-2_1 | Scopus indexed, UGC approved |
Performance analysis of Image compression using Kalmam DWT | Dr.Indumathi.G | ECE | Journal of Advanced Research in Dynamical &Control systems | 2018 | ISSN: 1973-023X | https://www.jardcs.org | https://www.jardcs.org/backissues/abstract.php?archiveid=2655 | UGC approved |
Use of Image Textural features for unsupervised segmentation | Prof. Shivananda | ECE | International Journal of signal Processing system | 2017 | ISSN:2315-3545 | http://www.ijsps.com/index.php?m=content&c=index&a=lists&catid=15 | http://www.ijsps.com/index.php?m=content&c=index&a=lists&catid=9 | UGC approved |
NWR-Net weighing based timing driven routing algorithm | Dr.Indumathi.G | ECE | International Journal of software engineering and its applications | 2018 | P-ISSN 0974-6846 E-ISSN 0974-5645 | https://indjst.org | https://indjst.org/articles/nwr-net-weighing-based-timing-driven-routing-algorithm | Scopus indexed, UGC approved |
Experimental Studies on Strength Properties of Concrete By Partial Replacement of GGBS For Cement And M-Sand For Natural Sand | Shilpa M.S , Dr.H.Eramma , Madhukaran | CIVIL ENGINEERING | International Journal for Science and Advance Research In Technology | 2017-18 | 2395-1052 | http://ijsart.com/Home/IssueDetail?id=17204 | http://ijsart.com/Content/PDFDocuments/IJSARTV3I817204636378497095016633.pdf | UGC Apporved |
Non-Linear Dynamic Analysis of 3D Infilled Frames | Shwetha R A , N. Jayaramappa | CIVIL ENGINEERING | International Journal of Engineering Research & Technology | 2017-18 | 2278-0181 | http://www.ijert.org / | https://www.ijert.org/research/non-linear-dynamic-analysis-of-3d-infilled-frames-IJERTV6IS060231.pdf | UGC Apporved |
Study on Utilization of Iron Ore Tailings as Fine Aggregates and GGBS as Partial Substitute in Concrete | Shwetha R A | CIVIL ENGINEERING | International Journal of Engineering Research & Technology | 2017-18 | 2278-0181 | http://www.ijert.org / | https://www.ijert.org/research/study-on-utilization-of-iron-ore-tailings-as- fine-aggregates-and-ggbs-as-partial-substitute-in-concrete-IJERTV6IS060445.pdf | UGC Apporved |
Study on leachate management in municipal solid waste management system | Asheena Sunny , Rashmishree K. N | CIVIL ENGINEERING | International educationand research journal | 2017-18 | 2454-9916 | http://ierj.in/ | http://ierj.in/journal/index.php/ierj/article/view/1115 | UGC Apporved |
Low energy smart lighting system using IoT and Bluetooth | Mr. Krishna Kumar P R, Mr. Chandra Mouli Mr. Udaya Kumar | ISE | International Journal of Intelligent Engineering and Systems | 2017 | ISSN:2250-1371 | https://inass.org/publications/ | https://inass.org/publications/ | UGC Apporved |
A Systematic Approach Towards Classification and Description of Cyber Crime Incidents | Dr. K. Satyanarayan Reddy Ms. Dulam Bhavya Sree | ISE | International Journal of Engineering Development and Research (IJEDR) | 2017 | [ISSN:2321-9939] | https://www.ijedr.org/ | https://www.ijedr.org/papers/IJEDR1704242.pdf | YES-DOI |
Profiling Based Reduce Memory Provisioning for Improving the
Performance in HADOOP | Dr. K. Satyanarayan Reddy Ms. T S Nisha | ISE | UGC Approved Journal, Indian Journal of Scientific Research | 2017 | ISSN: 0976-2876 | http://www.ijsr.in/index.php | https://www.researchgate.net/publication/327416761 | UGC Approved Journal |
A Survey on Optimization in Hadoop Big data Environment | Dr. K. Satyanarayan Reddy T S Nisha | ISE | International Journal for Research & Development in Technology | 2017 | ISSN:-2349-3585 | http://www.ijrdt.org/ | http://www.ijrdt.org/upload/5965321- | UGC Approved Journal |
e-Commerce Recommendation over Big Data Based on Structural Balance Theory with the Prediction Rates | Dr. K.Satyanarayan Reddy Ms. Pavithra R | ISE | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN: 2454-1362 | https://www.inderscience.com/jhome.php?jcode=ijir | http://www.onlinejournal.in/IJIRV3I6/028.pdf | YES-WEB OF SCIENCE |
A New Approach for Clustering Large Data using Fuzzy C-Means (FCM) Clustering and Optimizing with Gravitational Search Algorithm | Dr. K. Satyanarayan Reddy Ms. Pamidi Srinivasulu Ms. V Lakshmi Chetana Mr. R Venkat | ISE | International IEEE Conference ICSTM | 2017 | DOI: 10.1109/ICSTM.2017.8089157 | http://www.icstm.org/ | https://www.researchgate.net/publication/320747059_Clustering_of_data_using_fuzzy_C-means_FCM_algorithm_with_aid_of_gravitational_search_optimization | YES-DOI |
Application of Elliptic Curve Cryptography for Mobile and Handheld Devices | Dr. K. Satyanarayan Reddy Mr. Ajithkumar Vyasarao | ISE | International Conference on Contemporary Issues in Science, Engineering & Management | 2017 | ISSN: 2250-0138 (Online) | https://www.icci-sem.com/ | https://www.ijsr.in/upload/1722600949Chap_34.pdf | YES-SCOPUS |
A Comparative Study of Virtual Machine vs. Containers for Embedded systems such as Enterprise Routers | Dr. K. Satyanarayan Reddy Mr.Sumanth N | ISE | International Journal of Engineering Science & Computing (IJESC) | 2017 | ISSN: 2321-3361 | https://ijesc.org/ | https://ijesc.org/upload/e4ead678989fee51e68705fad87509fb.A%20Comparative%20Study%20on%20Virtual%20Machine%20versus%20Containers%20for%20Embedded%20Systems%20such%20as%20Enterprise%20Routers.pdf | YES-WEB OF SCIENCE |
A Survey on Security of Mobile Handheld Devices Through Elliptic Curve Cryptography | Dr. K. Satyanarayan Reddy Mr.Ajithkumar V | ISE | ACCENTS Transactions on Information Security | 2017 | ISSN (Online):2455-7196 | https://www.researchgate.net/directory/publications | https://www.researchgate.net/publication/311989170_A_survey_on_security_of_mobile_handheld_devices_through_elliptic_curve_cryptography | YES-ACCENTS Transactions on Information Security |
A Survey on the Internet of Things- Based Service Oriented Architecture | Mr. Krishna Kumar P R, Dr. Chandra Mouli Mr. Udaya Kumar | ISE | International Conference on Electrical, Electronics, Communication, Computer and Organization Techniques (ICEECCOT) | 2017 | DOI: 10.1109/ICEECCOT.2017.8284544 ISBN:978-1-5386-2362-6 | https://ieeexplore.ieee.org/xpl/conhome/8274997/proceeding | https://ieeexplore.ieee.org/document/8284544 | UGC Apporved |
Combining Wavelet Texture Features and Deep Neural Network for Tumor Detection and Segmentation over MRI | Ms. Preethi S Ms. Aishwarya P | ISE | De Gruyter, DOI 10.1515/jisys | 2017 | DOI: 10.1515/jisys-2017-0090 | https://www.researchgate.net/directory/publications | https://www.researchgate.net/publication/319485501_Combining_Wavelet_Texture_Features_and_Deep_Neural_Network_for_Tumor_Detection_and_Segmentation_Over_MRI | YES-SCI |
Detection of Neovascularization on Optic Disk Region based on Kernalized Fuzzy C-Means and ANN Classifier | Ms. Preethi S Ms. Vanitha L B | ISE | International Journal of Innovative Research in Computer and Communication Engineering | 2017 | ISSN : 2320-9801 ISSN : 2320-9798 | https://www.ijircce.com/ | https://www.ijircce.com/upload/2017/may/246_MR160901-Vanitha_Paper_V1.pdf | YES – UGC |
Evolution of cryptographic algorithm for resource constraint wireless network:An investigation approach | Dr. K.Satyanarayan Reddy Dr.Shashi Kumar Ms.Tejashwini N | ISE | Communication and applied Electronics | 2017 | ISSN:2394-4714 | https://www.caeaccess.org/ | https://www.caeaccess.org/ | YES-SCOPUS |
IoT based agrivulture monitoring and smart irrigation system using banana pi | Krishna Kumar P R Dr.Chandramoulli H Dr. K. Udaya Kumar | ISE | International Research Journal of Engineering and Technology (IRJET) | 2018 | e-ISSN: 2395-0056 | https://www.irjet.net/ | https://www.irjet.net/ | UGC Apporved |
An application of multi relaional clustering with domain expert guidance for verifying session fixing in cricket | Dr. K. Ananthapadmanabha Dr. K. Udaya Kumar | ISE | IJATES | 2017 | ISSN :2348-7550 | http://www.ijates.com/ | http://www.ijates.com/ | YES-SCOPUS |
Match fixing network analysis to verify nearness among internal participants of a cricket match | Dr. K. Ananthapadmanabha Dr. K. Udaya Kumar | ISE | RTEICT | 2017 | https://ieeexplore.ieee.org | https://ieeexplore.ieee.org/document/8256758 | YES-SCOPUS | |
Trust worthy collaborative investigation system for match fixing in cricket using spectator voting scheme | Dr. K. Ananthapadmanabha Dr. K. Udaya Kumar | ISE | 2017 | ISBN: 9781510856707 | https://www.proceedings.com/38314.html | https://www.proceedings.com/38314.html | YES-SCOPUS | |
Forest fire model proposal for match fixing in cricket based on criminal network analysis | Dr. K. Ananthapadmanabha Dr. K. Udaya Kumar | ISE | IJER | 2017 | ISSN:2319-6890 | https://www.ijer.in/ | https://www.ijer.in/ | YES-SCOPUS |
Verification of match fixing in cricket using sports data mining and algorithmic design notation | Dr. K. Ananthapadmanabha Dr. K. Udaya Kumar | ISE | AIIRJ | 2017 | ISSN:2349-638X | https://www.aiirjournal.com/ | https://www.aiirjournal.com/ | YES-UGC |
Survey of Neovascularization on Optic Disk Region | Ms. Preethi S Ms. Vanitha L B | ISE | International Journal of Innovative Research in Computer Science and Electronics Engineering | 2017 | ISSN:2320-9801 ISSN:2320-9798 | https://www.ijircce.com/ | https://www.ijircce.com/upload/2017/may/246_MR160901-Vanitha_Paper_V1.pdf | YES-UGC |
Wireless Communication Based Multipurpose Agriculture Robot | Aruna.Y.V | Electrical and Electronics | International Joirnal of Engineering Science and Computing | 2017 | ISSN: 2321-3361 | https://ijesc.org/ | https://ijesc.org/ | YES-UGC |
Taguchi’s Approach: Design optimization of process parameters in selective inhibition sintering. | Dr. Shankar S | Mechanical Engineering | Science Direct | 2018 | https://www.sciencedirect.com/science/article/pii/S2214785317330468 | https://doi.org/10.1016/j.matpr.2017.12.067 | Yes | |
RSM Optimization of Parameters influencing Mechanical properties in Selective Inhibition Sintering | Dr. Shankar S | Mechanical Engineering | Science Direct | 2018 | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=hmEIRogAAAAJ&citation_for_view=hmEIRogAAAAJ:QIV2ME_5wuYC | https://scholar.google.co.in/citations?view_op=view_citation&hl=en&user=hmEIRogAAAAJ&citation_for_view=hmEIRogAAAAJ:QIV2ME_5wuYC | Yes | |
Finite Element Analysis for Material and Geometrical Nonlinearity in Powder Compact Components | Sagar K.G. | Mechanical Engineering | IJME | 2018 | https://kalaharijournals.com/ijme.php | https://www.researchgate.net/profile/Suresh-P-M-2/publication/324193547_Finite_Element_Analysis_for_material_and_geometrical_nonlinearity_in_powder_compact_components/links/60bdd12a458515218f9a805d/Finite-Element-Analysis-for-material-and-geometrical-nonlinearity-in-powder-compact-components.pdf | Yes | |
Q-FRPML: QoS-Centric Fault-Resilient Routing Protocol for Mobile-WSN Based Low Power Lossy Networks | D.R.Ganesh, Dr. L. Suresh | CSE | Wireless Personal Communications (2019) | 2018 | https://www.springer.com/journal/11277 | https://www.springer.com/journal/11277 | Yes | |
A Hybrid Approach combining CUR matrix decomposition and weighted kernal sparse representation for plant leaf recognition | Pankaja K | CSE | International journal of computers and applications | 24th June 2019 | https://www.tandfonline.com/toc/tjca20/ | https://www.tandfonline.com/toc/tjca20/ | Yes | |
Novel Filtering-Based Approach Using Fuzzy Logic for Prevention of Adversaries in Sensory Application | N. Tejashwini,D. R. Shashi KumarK. Satyanarayan Reddy | CSE | Springer Link | 10-May-19 | Online ISBN 978-3-030-19813-8 | https://link.springer.com/ | https://link.springer.com/ | Yes |
PAOD: a predictive approach for optimization of design in FinFET/SRAM | Girish H,D R Shashikumar | CSE | International Journal of Electrical and Computer Engineering (IJECE) | Apr-19 | 2088-8708 | http://ijece.iaescore.com/index.php/IJECE | http://ijece.iaescore.com/index.php/IJECE | Yes |
FQ-DSNRP: Fault-Resilient and QoS Centric Dynamic Network Sensitive Routing Protocol for Mobile WSNs | D.R.Ganesh, Dr. L. Suresh | CSE | International Journal of Pure and Applied Mathematics | 2019 | ISSN: 1311-8080 (printed version); ISSN: 1314-3395 (on-line version) | http://www.ijpam.eu/ | http://www.ijpam.eu/ | Web of Science |
Assessing Trends of Existing Research Contribution Towards Internet-of-Things | BhagyashreeAmbore | CSE | International Journal of Advanced Computer Science and Applications-Web of Science Indexed | 2018 | https://thesai.org/Publications/IJACSA | https://thesai.org/Publications/IJACSA | Yes | |
A Conceptual Framework For Securing Privacy And Optimization Of Personally Identifiable Information | Raghavendra T S | CSE | International Journal of Pure and Applied Mathematics | 2018 | ISSN: 1311-8080 (printed version); ISSN: 1314-3395 (on-line version) | http://www.ijpam.eu/ | http://www.ijpam.eu/ | Yes |
Kinetics and isotherms studies on removal of dye and heavy metal ion from aqueous solution by using agricultural waste weed activated carbon | Dr. Hemakumar K H | Basic Sciences | International,journal of environmental sciences | 2018 | 0976-4402,7,2 PP1841-1858 | https://www.ipublishing.co.in | https://www.ipublishing.co.in | Yes |
Monovalent ions co-doped SrTiO3:Pr3+nanostructures for the visualization of latent fingerprints and can be red component for solid state devices | S. Yeshodamma | Basic Sciences | Journal of luminescence | 2018 | doi:10.1016/j.jlumin.2018.12.044 | https://www.journals.elsevier.com/journal-of-luminescence | https://www.journals.elsevier.com/journal-of-luminescence | Scopus indexed, UGC approved |
An analytical study of mass transfer in doubly connected region | Dr. Suma S. P. | Basic Sciences | Global journal of pure and applied mechanics | 2018 | ISSN:0973-1768 | https://www.ijmems.in/ | https://www.ijmems.in/ | Scopus indexed, UGC approved |
