CSEE Courses
Short Duration Courses
Sl. No. | Course | Mode of Delivery | Level | Who can attend |
---|---|---|---|---|
1 | Introduction to ESG | 05 Hours- Self Paced Learning, 03 Hours – Online/Offline Session | Basic | Anyone who wants to understand the basics in ESG |
2 | ESG Standards and Reporting | 04 Hours- Self Paced Learning, 16 Hours – Offline Session | Intermediate | Anyone who wants to understand ESG standards and Reporting framework |
3 | BRSR Reporting | 08 Hours- Self Paced Learning, 08 Hours – Offline Session | Advanced | Anyone who wants to know about BRSR reporting structure and prepare for their company |
4 | GRI reporting | 04 Hours- Self paced learning, 04 Hours – Offline sessions | Advanced | Anyone who wants to know about GRI reporting structure and prepare for their company |
5 | SASB Reporting | 04 Hours- Self paced learning, 04 Hours – Offline/Online sessions | Advanced | Anyone who wants to know about SASB reporting structure and prepare for their company |
6 | CDP | 04 Hours- Self paced learning, 04 Hours – Offline/Online sessions | Advanced | Anyone who wants to know about CDP reporting structure and prepare for their company |
7 | IFRS S1 and S2 | 04 Hours – Offline/Online sessions | Advanced | Anyone who wants to know about IFRS reporting structure and prepare for their company |
8 | Ecovadis Certification | 04 Hours – Offline/Online sessions | Intermediate | Anyone who wants to know about Ecovadis Certification |
9 | Materiality Assessment | 02 Hours- Self paced learning, 02 Hours – Offline/Online sessions | Intermediate | Anyone who wants to understand process of materiality assessment |
10 | Essentials of Sustainability | 03 hours – Offline sessions | Basic | Anyone who wants to understand the basics in Sustainability |
11 | What are UN SDGs? | 02 hours – Offline sessions | Basic | Anyone who wants to understand the basics in UN SDGs |
12 | Carbon Credits | 03 Hours- Self-Paced Learning, 02 Hours – Offline Session | Intermediate | Anyone who wants to understand about GHG Emissions and Carbon Market |
13 | Introduction to IKS and Sustainability | 03 hours – Offline/Online sessions | Basic | Anyone who is keen to understand Indian Knowledge System and its relationship with Sustainability |
14 | ABCs of Climate Change | 03 hours – Offline/Online sessions | Basic | Anyone who wants to know about Climate Change basic |
15 | Life Cycle Assessment – Tools and Techniques | 03 hours – Offline/Online sessions | Intermediate | Anyone who wants to understand and apply LCA tool |
16 | Landscape of Renewable Energy | 03 hours – Offline/Online sessions | Basic | Anyone who wants to understand the basic landscape of Renewable Energy |
Medium Term Courses/Certification programmes
Sl. No. | Course | Mode of Delivery | Level | Who can attend |
---|---|---|---|---|
1 | Essentials of Sustainability | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Basic | Anyone to have in-depth understanding of Sustainability and ESG |
2 | Climate Change and Mitigation | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Intermediate | Anyone to have in-depth understanding of Climate change and mitigation strategies |
3 | ESG and Reporting | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Advanced | Anyone to have in-depth understanding of ESG and Reporting |
4 | Sustainable Finance and Impact Investment | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Intermediate | Anyone to have in-depth understanding of impact investments |
5 | Sustainable Leadership | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Advanced | Anyone who wants to lead sustainability in the organisation |
6 | Sustainable Operations and Value Chain Management | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Intermediate | Anyone who wants to understand green manufacturing, GHG Emissions and Accounting etc. |
7 | Clean Energy | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Intermediate | Anyone who wants to understand different sources of clean energy etc. |
8 | Sustainable Mobility | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Intermediate | Anyone who wants to understand various modes of driving sustainable mobility including battery management |
9 | Sustainable Marketing | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Intermediate | Anyone who wants to learn various Sustainable Marketing strategies |
10 | Sustainable Human Capital Management | 20 Hours of Self Paced Learning, 20 Hours of Online/Offline sessions (2 hours/week) | Intermediate | Anyone who wants to learn various aspects of Human Capital Management such as DEI etc. |
PG Certification Courses
Post Graduate Diploma in Sustainability and ESG
- Duration: 11 Months
- Number of courses including projects: 12
- Number of projects: 02
- Who can attend:
- Any working professional with 3 years of valid work experience
- Anybody who is looking for a career pivot in Sustainability
- Any Sustainability, ESG, and HSE professional for upskilling
PG Certification courses
Sl. No. | Course | Credits | No. of Hours |
---|---|---|---|
1 | Essentials of Sustainability | 2 | 30 |
2 | Introduction to ESG | 3 | 45 |
3 | ESG Reporting and Rating | 3 | 45 |
4 | Climate Change and Mitigation | 3 | 45 |
5 | Renewable Energy | 3 | 45 |
6 | Sustainable Finance | 3 | 45 |
7 | Sustainable Operations Management | 3 | 45 |
8 | Sustainable Leadership | 3 | 45 |
9 | Sustainable Marketing | 3 | 45 |
10 | Green Strategy /Technology in Sustainability | 2 | 30 |
11 | Project: Phase-I | 6 | 90 |
12 | Project: Phase-II | 6 | 90 |
Total Credits | 40 | 600 |