Consultancy Projects
Consultancy Projects (Ongoing)
| Sl. No. | Company | Title | Start Date | Total cost | Members |
| 1 | Samsung Research Institute Bangalore | SEED Lab | 2023 | ₹ 1,35,00,000/- | Mr. Shreyas & Dr. Jayanthi |
| 2 | Samsung | Android App| Install App on Paired Watch | 2023 | ₹ 80,000/- | Prof Vijayalaxmi & Prof Roopa Govind |
| 3 | Samsung | Android Archive| Secure Confidential Data in Logs | 2023 | ₹ 80,000/- | Dr Josephine Prem Kumar & Prof Ganga |
| 4 | Samsung | Payment Fraud Alert | 2023 | ₹ 80,000/- | Dr.Jayanthi M.G & Prof Yasashwini |
| 5 | Samsung | Phonetic Model for Indian Languages | 2023 | ₹ 80,000/- | Prof Yasashwini & Prof Sonia Devi |
| 6 | Samsung | Work-let Area – AI, NLU/P, ASR | Malayalam NLU & ASR model for Rasa using Spacy, Fast Text, Jarvis | 2023 | ₹ 80,000/- | Prof Janardhan singh & Dr. Prof Geetha R |
| 7 | Samsung | Work-let Area – AI, NLU/P, ASR | Telugu NLU & ASR model for Rasa using Spacy, Fast Text, Jarvis | 2023 | ₹ 80,000/- | Dr Josephine Prem Kumar & Prof Jenitha |
| 8 | Samsung | Work-let Area – Camera APP | IOS | Image Quality | 2023 | ₹ 80,000/- | Dr. Krishna Kumar P R & Prof. Triveni N |
| 9 | Samsung | Work-let Area – Quickshare application Log anamoly detection. | 2023 | ₹ 80,000/- | Prof Shilpa S B & Prof Subhashini |
| 10 | Samsung | Address to HomePlan | 2023 | ₹ 80,000/- | Dr. Jayanthi M.G & Dr. Shashikumar D.R |
| 11 | Samsung | Corrupted Images | 2023 | ₹ 80,000/- | Dr. Jayanthi M.G & Dr. Preethi S |
| 12 | Trane Technologies, Bengaluru | Skycool Project | 2022 | ₹ 18,00,000/- | Dr. D.Antony Louis Piriyakumar |
| 13 | Cultiva Agritech Pvt Ltd | Sugarcane Seed Cutter Machinery | 2022 | ₹15,00,000/- | Dr. Cyril Prasanna Raj P |
| 14 | Infab Technologies, IISc | MEMS sensor for blood test | 2022 | ₹ 75,000/- | Dr. Cyril, Amos Ramesh |
| 15 | Infab Technologies, IISc | Capacitive MEMS sensor for water contamination | 2022 | ₹ 75,000/- | Dr. Cyril, Pooja |
| 16 | Infab Technologies, IISc | 3D modeling of MEMS devices | 2022 | ₹ 1,20,000/- | Dr. Cyril, Amos Ramesh |
| 17 | Banashree Solutions | Battery Health Monitoring* | 2022 | ₹ 1,50,000/- | Prof. Gupta, Panduranga |
| 18 | Integra Health | Oil dispensing unit | 2022 | ₹ 25,000/- | Amos |
| 19 | SSRDP Private Limited (Art of Living) | Smart Battery Refurbishment | 2022 | ₹ 99,120/- | Dr. Cyril Prasanna Raj P, Mr. Shreyas |
| 20 | Weinkling | Admin Support Mobile App | 2022 | ₹ 80,000/- | Dr Jayanthi |
| 21 | Eco Divine | Waste flowers to usable products | 2022 | — | Mr. Shreyas & Team |
| 22 | Eco Divine | Edible Utensils | 2022 | — | Mr. Shreyas & Team |
| 23 | Unitech Consulting | Antiseptic pads | 2022 | — | Mr. Shreyas & Team |
Consultancy Projects (Completed)
| Sl. No. | Company | Title | Start Date | Total cost | Members |
| 1 | M/s Matrix Consultancy Services | Geo-Technical investigation at Rajanukunte | 2023 | ₹ 4,000/- | Prof. Narasimha Murthy M R |
| 2 | M/s Shankar Geo Services | Geo-Technical investigation at Bangalore | 2023 | ₹ 3,000/- | Prof. Narasimha Murthy M R |
| 3 | M/s R K Constructions | Structural Health report of school building at K R Puram | 2023 | ₹ 5,000/- | Prof. Narasimha Murthy M R |
| 4 | R P Shetty Engineers & Contractors | Test report on CBR value | 2023 | ₹ 6,000/- | Prof. Mahesh Kumar S |
| 5 | R P Shetty Engineers & Contractors | Test report on Steel | 2023 | ₹ 4,000/- | Prof. Mahesh Kumar S |
| 6 | Weinkling | VALIDOT (AI based project ) | 2022 | ₹ 30,000/- | Dr Jayanthi |
| 7 | Weinkling | Mobile Application project (IOT based ) | 2022 | ₹ 30,000/- | Dr Jayanthi |
| 8 | Samsung Research India, Bangalore | Dashboard Design -Admin Panel | 2021 | ₹ 80,000/- | Prof Vimala Devi, Prof Yasashwini S |
| 9 | Elvero Telecoms Netherlands | Time sheet IOS application | 2021 | — | Dr Jayanthi |
| 10 | Elvero Telecoms Netherlands | Contract Buddy | 2021 | — | Dr Jayanthi |
| 11 | Trane Technologies, Bengaluru | Skycool for push cart vendors | 2021 | ₹ 17,70,000/- | Dr. D.Antony Louis Piriyakumar |
| 12 | Samsung Research India, Bangalore | Hindi NLU & ASR model for Rasa using Spacy, Fast Text, Jarvis | 2021 | ₹ 80,000/- | Dr. Jayanthi M.G, Dr. Geetha P |
| 13 | Samsung Research India, Bangalore | English- Kannada Code-switched Spoken Language Identification | 2021 | ₹ 80,000/- | Dr. Shashikumar Prof Preethi.S |
| 14 | Saint Gobin Pvt Ltd | Video Analytics | 2021 | — | Dr Varalatchoumy, Dr Jayanthi |
| 15 | Samsung Research India, Bangalore | Neural Machine Translation for Indian Languages | 2020 | ₹ 1,60,000/- | Dr. Jayanthi M.G, Dr. Geetha P |