External Sponsored Projects
Sl No. | Year | Name of the Project/ Endowments, Chairs | Name of the Principal Investigator/Co-Investigator | Year of Award | Amount Sanctioned | Name of the Funding Agency |
1 | 2022 | Smart system for fabric defect detection | Dr. Cyril Prasanna & Amos Ramesh | 22-May | ₹ 10,00,000/- | DST-NIDHI-PRAYAS |
2 | 2022 | Ultrasonic impact test machine Phase II | Dr. Shankar | 22-May | ₹ 50,00,000/- | DSIR-PRISM |
3 | 2022 | AICTE Idea Lab | Dr. Shankar & Dr. Cyril Pasanna | 22-Mar | ₹ 1,10,00,000/- | AICTE |
4 | 2021 | Hyper spectral Image Compression | Dr. Cyril Prasanna | 21-Sep | ₹ 30,00,000/- | ISRO-RESPOND |
5 | 2021 | Real Time Virtual Lab | Dr. Cyril Prasanna | 21-Feb | ₹ 10,00,000/- | VGST – CISEE |
6 | 2021 | HIIT equipment for NCD | Dr. Cyril Prasanna & Dr. Indumathi | 22-Mar | ₹ 12,00,000/- | VTU – RPS |
7 | 2021 | Depth of Anesthesia | Dr. Cyril Prasanna & Pooja P | 22-Mar | ₹ 10,00,000/- | DST-NIDHI-Prayas |
8 | 2020 | Short Term Training Program under AQIS | Dr. Shashikumar D.R. | 2020-21 | ₹ 3,73,267/- | AICTE |
9 | 2020 | Samsung Project | Prof. Jayanthi, Prof. Geetha | 2020-21 | ₹ 1,11,000/- | Samsung |
10 | 2020 | FPGA ENABLED CNN ARCHITECTURE FOR HYPERSPECTRAL IMAGE COMPRESSION | Dr. Cyril Prasanna Raj P. | 2020-21 | ₹ 30,19,200/- | ISRO-RESPOND |
11 | 2020 | A Portable Heating Article | Dr. Indumathi G Prof. Shivapanchakshari T G | 2020-21 | — | Allinnov Research and Development Private Limited |
12 | 2019 | Air Written digit Recognition Control of Devices Using Machine Learning Techniques | Prof. Varalatchoumy M, Prof. Ganesd D.R. | 19-2020 | ₹ 4,500/- | KSCST |
13 | 2018 | FDP on Machine Learning Lab | Dr. Shashikumar D.R. | 2018-19 | ₹ 25,000/- | VTU |
14 | 2018 | Design and Development of Customised Billing and Invocing software | Dr. Vasanthakumar | 2018-19 | ₹ 17,700/- | MICRO EXPRESSIONS |
15 | 2017 | Desgn and development of Efficient Cost Saving Algorithm for Guiding Customer Purchasing Patterns in Modern Consumerism Scenario by using Feed Forward Back Propagation Networks | Prof. Sonia Maria Dsouza | 2017-18 | ₹ 4,000/- | KSCST |
16 | 2017 | Treatment of leachate using low cost materials | Prof. Rashmishree K N | 2017-18 | ₹ 6,000/- | KSCST, IISC Campus, |
17 | 2016 | Identifying the amount of fertilization required for Rice crops using Image Processing system to increase the yield. | Prof Jayanthi M.G | 2016 August | ₹ 3,000/- | KSCST |
Internal Sponsored Projects
Sl No. | Year | Name Of The Project/ Endowments, Chairs | Name Of The Principal Investigator/Co-Investigator | Year Of Award | Amount Sanctioned | Name Of The Funding Agency |
1 | 2020 | Automatic Touch Free Sanitizer Dispenser | Prof Jayanthi M.G, Prof. Janardhan Singh | 2020-21 | ₹ 1,500/- | Cambridge Institute Of Technology |
2 | 2020 | Non-Contact Temperature Detection System | Dr. Varalatchoumy M, Geetha P., Rajesh Kumar | 2020-21 | ₹ 20,000/- | Cambridge Institute Of Technology |
3 | 2020 | Experimental Evaluation On Usage Of HDPE Materials In Making Building Blocks. | Mr. Shadman Rizvi | 2020-21 | ₹ 5,000/- | CIT, Bangalore |
4 | 2020 | Sustainable Development Of Eco-Friendly Green Concrete Using Flyash As A Binder Material | Mr. Abhishek | 2020-21 | ₹ 3,000/- | CIT, Bangalore |
5 | 2020 | Quick Pothole Fixer | Mr. Madhan Kumar | 2020-21 | ₹ 2,000/- | CIT, Bangalore |
6 | 2019 | Removal Of Heavy Metals From Water By Using Natural Adsorbents | Mr. Lokesh Sharma | 2019-20 | ₹ 5,000/- | CIT, Bangalore |
7 | 2019 | Estimation Of Strength Of Reactive Powder Concrete Subjected To Sulphate Attack | Ms. Shilpa | 2019-20 | ₹ 3,000/- | CIT, Bangalore |
8 | 2019 | Synthesis Of Green Nano Particles To Treat Industrial Waste | Mr. Harshith Gowda | 2019-20 | ₹ 2,000/- | CIT, Bangalore |
9 | 2018 | Negative Pressure Solar Desalination | Mrs. Megha K S | 2018-19 | ₹ 5,000/- | CIT, Bangalore |
10 | 2018 | Stabilization Of Soil Using Teraazyme | Mr. Arvind Raj L | 2018-19 | ₹ 3,000/- | CIT, Bangalore |
11 | 2018 | Treatment Of Waste Water And Generation Of Electricity By Using Microbial Fuel Cells | Ms. Yeshodha N H | 2018-19 | ₹ 2,000/- | CIT, Bangalore |
12 | 2017 | Treatment Of Leachate Using Low Cost Materials | Ms. Bindu | 2017-18 | ₹ 5,000/- | CIT, Bangalore |
13 | 2017 | Performance Evaluation Review Of A Multistoryed Building Using CPM And BIM | Mr. Varun S | 2017-18 | ₹ 3,000/- | CIT, Bangalore |
14 | 2017 | Comparitive Study On Partial Replacement Of Cement By GGBS In Ferrocement | Mrs. Divya G R | 2017-18 | ₹ 2,000/- | CIT, Bangalore |