*ADMISSIONS OPEN 2025* *LIMITED SEATS AVAILABLE*
Civil Facilities/Infrastructure
Sl.No | DEPARTMENT | LEVEL | NAME OF THE LABORATORY | CARPET AREA (Sq.ft) | LAB MAJOR EQUIPMENTS |
01 | CV | UG | Basic Material Testing Laboratory | 700 | Hot Air Oven |
02 | Compression Testing Machine | ||||
03 | Tile Testing Machine | ||||
04 | CV | UG | Basic Surveying Laboratory | 837 | Auto Level with Aluminum Stand |
05 | Dumpy Level With Aluminum Stand | ||||
06 | Total Stations | ||||
07 | Plane Table with Accessories | ||||
08 | Standard Vernier Theodolite Supplied with Aluminum stand. | ||||
09 | CV | UG | Concrete and Highway Material Testing Laboratory | 803 | Compression Testing machine |
10 | Concrete Mixer Drum type | ||||
11 | Marshall Compacting Apparatus | ||||
12 | Concrete Permeability Apparatus with Air Compressor | ||||
13 | Cement Auto Clave Apparatus | ||||
14 | Ductility testing machine | ||||
15 | Abrasion Testing machine | ||||
16 | Flexural Test Apparatus | ||||
17 | CV | UG | Environmental Engineering Laboratory | 837 | Digital Nephelo Turbidity meter |
18 | Visible double beam Spectrophotometer | ||||
19 | Digital PH meter with electrodes | ||||
20 | Digital Flame photometer | ||||
21 | Digital Conductivity meter | ||||
22 | BOD incubator | ||||
Muffle furnace | |||||
23 | Digital hot air oven | ||||
24 | CV | UG | Geotechnical Engineering Laboratory | 803 | Triaxial Shear Test Apparatus Load Frame Motorized |
25 | Direct Shear Test Apparatus Motorized | ||||
26 | Three Gang Bench Type Consolidometer | ||||
27 | Laboratory CBR Test Apparatus Motorized | ||||
28 | Swell Pressure Test Apparatus | ||||
29 | Laboratory Vane Shear Test Apparatus | ||||
30 | Unconfined Compression Apparatus (motorized) | ||||
31 | Sieve Shaker Machine – Motorized | ||||
32 | Mechanical Stirrer |
OVERALL DEPARTMENT INFRASTRUCTURE
TOTAL LABS | 6 (5 + 1 shared: CAD lab) |
TOTAL CLASROOMS WITH LCD PROJECTORS | 3 |
SMART INTERACTIVE PANEL | 1 |
TOTAL FACULTY CABINS | 12 |
HOD CABIN | 1 |
DEPARTMENT LIBRARY | 1 (650 Books) |
TOTAL COMPUTER SYSTEMS IN DEPARTMENT | 25 (CAD Lab + Dept) |
LASER PRINTERS | 2 |
INTERNET FACILITY – 150MBPS DEDICATED LEASED LINE | Department and labs |